Library Statistics
| 7 (1) | The Board shall consist of the following members, namely: | ||||
| Sr.No. | Particulars of Collection, Membership, Building, etc. | No./Quantity | |||
| 1 | Books | 57478 | |||
| 2 | Ph.D. Thesis | 3767 | |||
| 3 | Current Periodicals | 51 | |||
| 4 | Reports | 2251 | |||
| 5 | Back Volumes of Periodicals | 5340 | |||
| 6 | Complimentary Titles (Newsletters, etc.) | 20 | |||
| 7 | Old News Papers Collection | 1 year | |||
| 8 | Reference Volumes (part of the no. shown for books) | 3160 | |||
| 9 | Audio-Visual Collection | 35 | |||
| 10 | CD | 3313 | |||
| 11 | M.Phil. Dissertations | 5510 | |||
| 12 | Student Members | 788 | |||
| 13 | Research Scholars/SRF/JRF/Part-time teachers Members | 21 | |||
| 14 | Faculty Members | 12 | |||
| 15 | Non-teaching Staff Members | 110 | |||
| 16 | Total Area of the Library (of 3 floors) | 5100 sq.mtr. | |||
| 17 | Stacks Area | 2160 sq.mtr. | |||
| 18 | Reading Facility Area | 1500 sq.mtr. | |||
| 19 | Reading Seats | 125 | |||
