Documents Collection
Documents Collection
| Sr. No. | Department / Subject | Number | 
| 1 | Botany | 1475 | 
| 2 | Central Library / Miscellaneous Subjects / Gen. Reference | 12160 | 
| 3 | Commerce | 576 | 
| 4 | Computer Science | 2504 | 
| 5 | Economics | 4201 | 
| 6 | Education | 888 | 
| 7 | Environmental Studies | 2273 | 
| 8 | Food Science & Nutrition | 1968 | 
| 9 | History | 3646 | 
| 10 | Journalism | 159 | 
| 11 | Law | 142 | 
| 12 | Literature | 6727 | 
| 13 | Management Studies, Entrepreneurship | 6589 | 
| 14 | Mathematics | 1028 | 
| 15 | Microbiology | 1040 | 
| 16 | Pharmacy | 202 | 
| 17 | Physical Education | 526 | 
| 18 | Political Science & Public Administration | 4498 | 
| 19 | Population Studies | 770 | 
| 20 | Pure & Applied Chemistry | 2276 | 
| 21 | Remote Sensing & Geo-informatics | 463 | 
| 22 | Sanskrit, Vedic Studies | 882 | 
| 23 | Yogic Science | 831 | 
| 24 | Zoology | 1654 | 
| TOTAL (As on 31 December 2024) = | 57478 | 
PERIODICALS SUBSCRIBED
| Sr. No. | Title | Institution / Publisher | ||||
| Faculty of Science | ||||||
| 1 | Current Science | Current Science Association, Indian Academy of Sciences | ||||
| 2 | Indian Journal of Experimental Biology | CSIR - National Institute of Science Communication and Policy Research | ||||
| 3 | National Academy Science Letters | The National Academy of Sciences, India | ||||
| 4 | Resonance: journal of science education | Indian Academy of Sciences, Bengaluru | ||||
| 5 | Scientific American | Nature America Inc, Springer Nature Pub Group. US Edition | ||||
| Chemistry | ||||||
| 1 | Indian Journal of Chemistry | CSIR - National Institute of Science Communication and Policy Research | ||||
| 2 | Indian Journal of Biochemistry & Biophysics | CSIR - National Institute of Science Communication and Policy Research | ||||
| 3 | Journal of Scientific & Industrial Research | CSIR - National Institute of Science Communication and Policy Research | ||||
| 4 | Journal of the Indian Chemical Society | Indian Chemical Society | ||||
| Commerce | ||||||
| 1 | Chartered Secretary | The Institute of Company Secretaries of India | ||||
| 2 | Finance India | Indian Institute of Finance | ||||
| 3 | Indian Economic Review | Delhi School of Economics, University of Delhi | ||||
| Computer Science | ||||||
| 1 | Digit | Zoom Entertainment Network Limited | ||||
| 2 | Open Source for You | EFY Enterprises Pvt. Ltd. | ||||
| 3 | PC Quest | Cyber Media India Ltd. | ||||
| Economics | ||||||
| 1 | Anveshak | Sardar Patel Institute of Economic and Social Research, | ||||
| 2 | Economic & Political Weekly | Economic & Political Weekly | ||||
| 3 | The Indian Economic Journal | Indian Economic Association | ||||
| 4 | Indian Journal of Agricultural Economics | The Indian Society of Agricultural Economics | ||||
| 5 | Indian Journal of Economics | Department of Economics, University of Allahabad | ||||
| 6 | Indian Journal of Labour Economics | Indian Society of Labour Economics, Institute for Human Development | ||||
| 7 | Margin: the journal of applied economic research | National Council of Applied Economic Research | ||||
| 8 | Prajnan : journal of social and management sciences | National Institute of Bank Management | ||||
| 9 | Southern Economist | Southern Economist | ||||
| 10 | Tathya Bharti | Kota | ||||
| 11 | The Indian Banker | Indian Banks Association | ||||
| 12 | Vikalpa : the journal for decision makers | IIM, Ahmedabad | ||||
| Education | ||||||
| 1 | Indian Journal of Open Learning | IGNOU | ||||
| Environmental Science | ||||||
| 1 | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | EM International | ||||
| 2 | Current World Environment | Enviro Research Publishers | ||||
| 3 | Down to Earth | Society for Environmental Communications | ||||
| 4 | Ecology, Environment & Conservation | EM International | ||||
| 5 | Energy Future | Tata Energy Research Institute | ||||
| 6 | Journal of Environmental Science & Engineering | National Environmental Engineering Research Institute (CSIR) | ||||
| 7 | Journal of Resources, Energy and Development | Tata Energy Research Institute | ||||
| 8 | Pollution Research | EM International | ||||
| 9 | Research Journal of Chemistry and Environment | World Researchers Associations | ||||
| 10 | TERI Energy and Environment Data Diary and Year Book | Tata Energy Research Institute | ||||
| 11 | TERI Information Digest on Energy and Environment | Tata Energy Research Institute | ||||
| 12 | Terragreen | Tata Energy Research Institute | ||||
| 13 | Tropical Ecology | International Society for Tropical Ecology, BHU | ||||
| Food Science & Nutrition | ||||||
| 1 | Indian Food Industry Mag | CFTRI | ||||
| 2 | International Journal of Food Nutrition and Dietetics | Red Flower Pub Pvt Ltd. | ||||
| 3 | Journal of Food Science and Technology | Association of Food Scientists and Technologists of India | ||||
| 4 | The Indian Journal of Nutrition and Dietetics | Avinashilingam Institute for Home Science and Higher Education for Women | ||||
| Hindi | ||||||
| 2 | Bahuvachan | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | ||||
| 9 | Indian Literature | Sahitya Akademi | ||||
| 10 | Samkaleen Bharatiya Sahitya | Sahitya Akademi | ||||
| History | ||||||
| 1 | Aalochana | Rajkamal Prakashan Pvt. Ltd. | ||||
| 2 | Contributions to Indian Sociology | Institute of Economic Growth | ||||
| 3 | Indian Economic and Social History Review | Sage Publications India Pvt. Ltd. | ||||
| 4 | Indian Historical Review | Indian Council of Historical Research | ||||
| 5 | Itihas | Indian Council of Historical Research | ||||
| 6 | Medieval History Journal | Medieval History Society | ||||
| 7 | Shodh Sadhana | Shri Natnagar Shodh Sansthan | ||||
| 8 | Studies in History | JNU | ||||
| 9 | Studies in People's History | Sage Publications India Pvt. Ltd. | ||||
| Journalism | ||||||
| 1 | Communication Today (Lighthouse of Media Professionals) | Prof. (Dr.) Sanjeev Bhanawat, Jaipur | ||||
| Management Studies | ||||||
| 1 | Chartered Accountant | The Institute of Chartered Accountants of India | ||||
| 2 | Decision | Indian Institute of Management, Kolkata | ||||
| 3 | Harvard Business Review | Harvard Business School Publishing, Harborough, U.K. | ||||
| 4 | Indian Journal of Industrial Relations | Shri Ram Centre for Industrial Relations & Human Resources | ||||
| 5 | JIMS8M: The Journal of Indian Management & Strategy | Jagannath International Management School | ||||
| 6 | Journal of Human Values | Indian Institute of Management, Kolkata | ||||
| 7 | Journal of Industrial Relations | The Journal of the Australian Labour and Employment Relations Associations | ||||
| 8 | Journal of Management Research | South Asia Publications | ||||
| 9 | Management Accountant | The Institute of Cost Accountants of India | ||||
| 10 | Paradigm | Institute of Management Technology, Ghaziabad | ||||
| 11 | Productivity | National Productivity Council | ||||
| Microbiology | ||||||
| 1 | Annual Review of Microbiology | Annual Rev Inc, USA | ||||
| Pharmaceutical Science | ||||||
| 1 | Indian Journal of Pharmaceutical Education and Research | Association of Pharmaceutical Teachers of India | ||||
| Political Science | ||||||
| 1 | Gandhi Marg | Gandhi Peace Foundation | ||||
| 2 | India Quarterly : a journal of international affairs | Indian Council of World Affairs | ||||
| 3 | International Studies | JNU | ||||
| 4 | South Asian Survey | JNU | ||||
| Population Study | ||||||
| 1 | Indian Journal of Social Development | Serials Publications Pvt. Ltd. | ||||
| 2 | Journal of Well Being | Academy of Well Being Society | ||||
| 3 | Social Change | Council for Social Development | ||||
| Remote Sensing & Geo-informatics | ||||||
| 1 | Annals of the National Association of Geographers India | National Association of Geographers India | ||||
| 2 | Journal of Geomatics | Indian Society of Geomatics, ISRO | ||||
| 3 | Journal of the Indian Society of Remote Sensing | Indian Society of Remote Sensing | ||||
| Zoology | ||||||
| 1 | Flora and Fauna : an international research journal of biological, agricultural and medical sciences | Flora and Fauna, Jhansi | ||||
| 2 | Journal of the Bombay Natural History Society | Bombay Natural History Society | ||||
| Magazines / Miscellaneous Journals | ||||||
| 1 | Akhand Jyoti | Akhand Jyoti Sansthan | ||||
| 2 | Business Today | The India Today Group | ||||
| 3 | Civil Services Chronicle | Chronicle Publications Pvt. Ltd. | ||||
| 4 | Competition Success Review | Competition Review Pvt. Ltd. | ||||
| 5 | DELNET: Developing Library Network | JNU Campus | ||||
| 6 | Frontline | The Hindu Pub | ||||
| 7 | General Knowledge Today | Competition Rev Pvt Ltd | ||||
| 8 | Granthalaya Vigyan | Professor SP Sood, Jaipur | ||||
| 9 | Grihashobha | Delhi Press | ||||
| 10 | Hans | Akshar Prakashan Pvt Ltd | ||||
| 11 | IASLIC Bulletin | Indian Association of Special Libraries & Information Centres | ||||
| 12 | India Today | Living Media India Ltd. | ||||
| 13 | India Today (Hindi) | Living Media India Ltd. | ||||
| 14 | Journal of Educational Planning and Administration | NIEPA | ||||
| 15 | Journal of Indian Library Association | ILA | ||||
| 16 | Journal of Information and Knowledge | SRELS | ||||
| 17 | Kalyan | Geeta Press | ||||
| 18 | Lekha Vijya | Jaipur | ||||
| 19 | Library Herald | Delhi Library Association | ||||
| 20 | Naya Gyanodaya | Bhartiya Gyanpeeth | ||||
| 21 | Nirogdham | Indore | ||||
| 22 | Outlook | Outlook Publishing India Pvt. Ltd | ||||
| 23 | Outlook (Hindi) | Outlook Publishing India Pvt. Ltd | ||||
| 24 | Paropkari | Paropkarini Sabha, Dayanand Ashram | ||||
| 25 | Pratiyogita Darpan | Upkar Prakashan | ||||
| 26 | Samanya Gyan Darpan | Upkar Prakashan | ||||
| 27 | Sarita | Delhi Press | ||||
| 28 | Science Reporter | NISCPR | ||||
| 29 | Sports Star | The Hindu | ||||
| 30 | The Week | Manorama | ||||
| 31 | University News | AIU | ||||
| 32 | Vigyan Pragati | CSIR - NISCAIR | ||||
| 33 | World Digital Libraries : an international journal | TERI | ||||
| 34 | Yojana | Department of Publications, GOI | ||||
| 14 News Papers | ||||||
