Acquisition of Documents
Acquisition of Documents
The Acquisition Section purchases books, statistics, reports, etc. and the Periodicals Section purchases periodicals (journals, magazines and newspapers) duly recommended by Departments/authorized dignitary. The terms & conditions are as per the Acquisition Policy of the University.
COLLECTION – SUBJECT WISE
| Sr. No. | Department/Subject | No. | 
| 1 | Botany | 1176 | 
| 4 | Central Library / Miscellaneous Subjects / Gen. Reference | 11464 | 
| 5 | Commerce | 539 | 
| 6 | Computer Science | 2266 | 
| 9 | Economics | 4036 | 
| 10 | Education | 769 | 
| 11 | Environmental Studies | 1944 | 
| 12 | Food & Nutrition | 1737 | 
| 13 | History | 3525 | 
| 14 | Journalism | 98 | 
| 15 | Law | 27 | 
| 16 | Literature | 4582 | 
| 17 | Management Studies | 5617 | 
| 18 | Mathematics | 925 | 
| 19 | Microbiology | 899 | 
| 20 | Physical Education | 520 | 
| 21 | Political Science & Public Administration | 4422 | 
| 22 | Population Studies | 687 | 
| 23 | Pure & Applied Chemistry | 2124 | 
| 24 | Remote Sensing & Geo-informatics | 377 | 
| 25 | Sanskrit / Vedic Studies | 838 | 
| 26 | Yogic Science and Human Consciousness | 663 | 
| 27 | Zoology | 1302 | 
| 
 | TOTAL = | 50537 | 
